Goodhue House
20 East 35th Street, NEW YORK, NY 10016
UNITS 164
FLOORS 16
BUILT 1937
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centerlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,350,000 |
3N Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 1 Bed | 1 Bath | - | $ 675,000 |
9N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 845,000 |
3H Listing Courtesy of Coldwell Banker Warburg | 1 Bed | 1 Bath | - | $ 550,000 |
11J Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 1,150,000 |
15DE Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,800 | $ 3,250,000 |
7BC Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,300 | $ 1,295,000 |

