Kips Bay Towers
343 East 30th Street, NEW YORK, NY 10016
FLOORS 21
BUILT 1961
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormandrivewayelevatorfitness centergaragegardenlaundryloungeplaygroundwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
14G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 487 | $ 665,000 |
12K Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 763 | $ 899,000 |
19K Listing Courtesy of Compass | 1 Bed | 1 Bath | 742 | $ 860,000 |
4P Listing Courtesy of Compass | 1 Bed | 1 Bath | 737 | $ 925,000 |
7N Listing Courtesy of Living New York | 1 Bed | 1 Bath | 745 | $ 860,000 |
21G Listing Courtesy of Compass | - | 1 Bath | 483 | $ 700,000 |
2LK Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | - | $ 1,595,000 |

