Park Ten
10 West 66th Street, NEW YORK, NY 10023
FLOORS 32
BUILT 1969
Active Listings
10 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormandrivewayelevatorfitness centergaragegardenlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7C Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 995,000 |
11-F Listing Courtesy of PocketBroker Inc | 2 Beds | 2 Baths | - | $ 1,750,000 |
28H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1 | $ 3,495,000 |
12B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | - | $ 1,250,000 |
27F Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 1,913 | $ 3,390,000 |
23G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 2,795,000 |
21E Listing Courtesy of Compass | - | 1 Bath | - | $ 650,000 |
30G Listing Courtesy of Serhant | 1 Bed | 2 Baths | - | $ 1,695,000 |
20J Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 1,100,000 |
30D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,700 | $ 1,995,000 |

