The Vanderbilt
235 East 40th Street, NEW YORK, NY 10016
UNITS 363
FLOORS 41
BUILT 1986
Active Listings
6 Active Sales
8 Active Rentals
Request More Info
Building Amenities
basketball courtconciergecourtyarddoormandrivewayelevatorfitness centergaragegardenlaundrypoolsaunavalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
40A Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,094 | $ 1,650,000 |
12D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 713 | $ 875,000 |
15B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 770 | $ 985,000 |
24D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 714 | $ 875,000 |
40G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | 849 | $ 1,100,000 |
39E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 585 | $ 850,000 |

